
CLi-1600 semi-automated device which quantifies biomarkers for thyroid disease, inflammation, cardiac diseases, fertility, diabetes, bone metabolism, anemia, and health check by analyzing human serum, plasma and whole blood.
√ Rapid: fastest result in 5mins
√ Flixible: Whole blood option & Zero cost of Consumables
√ Vast Applications: Big&Small Medical facilities
√ Room temperature storage: 2-30°C
√ Simplest test procedure: results in 3 steps

| Model |
CLi-1600 Analyzer |
| Principle | Chemiluminescence Immunoassay |
| Specimen | Whole Blood/ Serum/ Plasma/ Urine |
| Sample Position | 16 channels |
| Wavelength | 680 nm |
| Printer | Built-in thermal printer |
| Reader | Photon multiplier tube (PMT) |
| Incubation temperature | 25℃±1℃ |
| Size | 312 × 382 × 345mm |
| Weight | 15 kg |
ICU; Clinical Laboratory; Cardiology Dept; Emergency Dept.; Endocrinology Dept.; Nephrology Dept.; Oncology Dept.; Pediatrics Dept.; Urology Dept.; Respiratory Dept.; Gynecology Dept.; Gastroenterology Dept.
| Cardiac Markers | CTnI, MYO, CK-MB, NT-proBNP, D-Dimer, CTnI/MYO/CK-MB, CTnI/MYO/CK-MB/NT-proBNP/D-Dimer, HCY, h-FABP, BNP, ST2, LP-PLA2 |
| Hormones Markers | β-HCG, PROG, E2, TES, FSH, LH, PRL, FSH/LH/PRL, AMH |
| Inflammation Markers | PCT, SAA, hsCRP+CRP, CRP/SAA, Total IgE, IL-6 |
| Thyroid Markers | TSH, TT3, TT4, fT3, fT4 |
| Diabetes and Renal Injury | HbA1c, MAU, Cys-C, NGAL |
| Tumor Markers | CEA, AFP, CEA/AFP, tPSA, fPSA, PGI, PGII, PGI/PGII |
| Health Check | 25(OH)-D, Ferritin |
| Infectious Disease | HBsAg, HCV |
Related Tags : Chemiluminescence Immunoassay COVID-19 Rapid Test